Mandatory
Public Disclosure
Transparent information for parents,
students and the community

A. General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of The School | Public Montessori Senior Secondary School (PMS Pipar City) |
| 2 | Affiliation No. (RBSE, Ajmer) | RJJDP34912 |
| 3 | School Code (U-DISE) | 08151406903 |
| 4 | Complete Address | Near Police Station, Pipar City, Jodhpur – 342601 |
| 5 | Principal Name & Qualification | Dr. Geetu Singh (M.A., B.Ed., Ph.D.) |
| 6 | School Email ID | rbmvspipar@gmail.com |
| 7 | Contact Details (Mobile) | 9929233659, 9571225100 |
| 8 | School Building & Ground (Aerial View) | View Document |
Note: The school will upload self-attested copies of the above-listed documents as verified by the Chairman/Manager/Secretary and Principal. If any uploaded document is later found not to be genuine, the school shall be liable for action as per applicable norms.
B. Documents & Information
| SL No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter | View Document |
| 2 | Copies of Societies/Trust/Company Registration Certificate | View Document |
| 3 | Copy of No Objection Certificate (NOC) | – Pending upload |
| 4 | Copies of Recognition Certificate Under RTE Act | View Document |
| 5 | Copy of Valid Building Safety Certificate | View Document |
| 6 | Copy of Valid Fire Safety Certificate | View Document |
| 7 | School YouTube Channel | Visit Channel |
| 8 | Copies of Valid Water, Health & Sanitation Certificates | View Document |
| 9 | Land Certificate | View Document |
C. Result & Academics
| SL No. | Documents/Information | Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
School Infrastructure
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mt) | 8093.7 Sq.Mtr |
| 2 | No. and Size of the Class Rooms (in Sq feet) | 40 (Each Room 600 sq.ft) |
| 3 | No. and Size of Laboratories including Computer Labs | 06 (Each Room 111.4 sqm) |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 20 |
| 6 | No. of Boys Toilets | 20 |
| 7 | Link of YouTube Video of Inspection Covering Infrastructure | Watch Video |
| 8 | Transport Routes & Details | View Document |
| 9 | Safety & Security Measures | View Document |
| 10 | Sports & Playground Facilities | View Document |
For Any Queries, Contact Us
Principal7073288243Manager
8003689788
Need Help With School Information?
We’re here to help! Reach out to us for any assistance.
Contact the School40+Years of Legacy
RBSEAffiliated
20000+Proud Alumni
HolisticEducation
